List of Armour
Armour for head
Layer 1
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Fluffy headband | Standard | 1 lbs | +1 | Ineffective | Amazingly poor | Poor | Hd Nk |
| Kabuto helm | Standard | 8 lbs | +3 | Very good | Good | Average | Hd Nk |
| Klatchian steel brigandine coif | Custom | 5 lbs | +0 | Average | Good | Extremely good | Hd Nk |
| Klatchian steel lamellar coif | Custom | 5 lbs | +0 | Good | Average | Extremely good | Hd Nk |
| Klatchian steel mail coif | Custom | 11 lbs | +0 | Extremely good | Good | Hd Nk | |
| Leather brigandine coif | Custom | 2 lbs | +0 | Poor | Poor | Ok | Hd Nk |
| Leather lamellar coif | Custom | 2 lbs | +0 | Poor | Poor | Ok | Hd Nk |
| Mail coif | Standard | 10 lbs | -2 | Good | Good | Ok | Hd Nk |
Layer 2
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Black widow mask | Standard | 5 lbs | +1 | Excellent | Extremely good | Very good | Hd |
| Cobra mask | Standard | 5 lbs | +1 | Excellent | Extremely good | Very good | Hd |
| Heavy face mask | Standard | 7 lbs | +1 | Very good | Average | Average | Hd |
| Klatchian steel helm | Custom | 4 lbs | +0 | Excellent | Excellent | Extremely good | Hd |
| Leather helm | Custom | 1 lbs | +0 | Good | Average | Ok | Hd |
| Mempo mask (steel) | Standard | 5 lbs | +1 | Extremely good | Ok | Good | Hd |
| Raven mask | Standard | 5 lbs | +1 | Excellent | Extremely good | Very good | Hd |
| Scorpion mask | Standard | 5 lbs | +1 | Excellent | Extremely good | Very good | Hd |
| Somen mask (iron) | Standard | 6 lbs | +2 | Poor | Poor | Average | Hd |
| Somen mask (steel) | Standard | 6 lbs | +1 | Ok | Average | Very good | Hd |
| Viper mask | Standard | 5 lbs | +1 | Excellent | Extremely good | Very good | Hd |
Layer 3
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Armet | Standard | 7 lbs | +1 | Excellent | Good | Extremely good | Hd |
| Bone helm | Standard | 5 lbs | +1 | Pretty poor | Poor | Poor | Hd |
| Bronze helm | Standard | 5 lbs | +1 | Average | Ok | Poor | Hd |
| Burgonet | Standard | 6 lbs | +1 | Excellent | Extremely good | Good | Hd |
| Cervilliere | Standard | 6 lbs | +1 | Excellent | Extremely good | Good | Hd |
| Close helm | Standard | 7 lbs | +1 | Excellent | Good | Extremely good | Hd |
| Fluffy helmet | Standard | 10 lbs | +1 | Excellent | Good | Extremely good | Hd |
| Fur-lined leather cap with earflaps | Standard | 2 lbs | +1 | Amazingly poor | Amazingly poor | Poor | Hd |
| Great helm | Standard | 10 lbs | +0 | Excellent | Good | Extremely good | Hd |
| Hard leather cap | Standard | 1 lbs | +1 | Average | Poor | Ok | Hd |
| Horned dwarven helmet | Standard | 5 lbs | +1 | Ok | Poor | Average | Hd |
| Horned helm | Standard | 5 lbs | +1 | Very good | Good | Average | Hd |
| Kettle helm | Standard | 7 lbs | +1 | Excellent | Good | Extremely good | Hd |
| Metal helm | Standard | 9 lbs | -1 | Very good | Good | Average | Hd |
| Metal helm (light source) | Standard | 9 lbs | -1 | Very good | Average | Good | Hd |
| Miners helmet | Standard | 7 lbs | +1 | Extremely good | Average | Extremely good | Hd |
| Morion | Standard | 6 lbs | +1 | Excellent | Good | Extremely good | Hd |
| Offler-headed mask | Standard | 7 lbs | +1 | Excellent | Excellent | Extremely good | Hd |
| Peaked cap | Standard | 2 lbs | +2 | Excellent | Good | Extremely good | Hd |
| Pig-faced bascinet | Standard | 6 lbs | +2 | Excellent | Good | Extremely good | Hd Nk |
| Plumed imperial helmet | Standard | 10 lbs | +1 | Very good | Good | Average | Hd |
| Riding helmet | Standard | 3 lbs | +1 | Ok | Poor | Poor | Hd |
| Spangenhelm | Standard | 6 lbs | +1 | Excellent | Good | Extremely good | Hd |
| Spiked helmet | Standard | 10 lbs | +1 | Excellent | Good | Extremely good | Hd |
| Tsortean metal helmet | Standard | 10 lbs | -1 | Excellent | Good | Extremely good | Hd |
| Vendel helm | Standard | 6 lbs | +1 | Extremely good | Good | Average | Hd |
| Visored sallet | Standard | 7 lbs | -1 | Excellent | Good | Extremely good | Hd |
| Winged helm | Standard | 7 lbs | +1 | Very good | Ok | Average | Hd |
Layer 4
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Padded leather cap | Standard | 1 lbs | +1 | Pretty poor | Pretty poor | Ok | Hd |
Armour for neck
Layer 1
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Fluffy headband | Standard | 1 lbs | +1 | Ineffective | Amazingly poor | Poor | Hd Nk |
| Kabuto helm | Standard | 8 lbs | +3 | Very good | Good | Average | Hd Nk |
| Klatchian steel brigandine coif | Custom | 5 lbs | +0 | Average | Good | Extremely good | Hd Nk |
| Klatchian steel lamellar coif | Custom | 5 lbs | +0 | Good | Average | Extremely good | Hd Nk |
| Klatchian steel mail coif | Custom | 11 lbs | +0 | Extremely good | Good | Hd Nk | |
| Leather brigandine coif | Custom | 2 lbs | +0 | Poor | Poor | Ok | Hd Nk |
| Leather lamellar coif | Custom | 2 lbs | +0 | Poor | Poor | Ok | Hd Nk |
| Mail coif | Standard | 10 lbs | -2 | Good | Good | Ok | Hd Nk |
Layer 2
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Bishamon gote (steel, steel) | Standard | 15 lbs | +4 | Excellent | Good | Extremely good | Nk Ams Hds |
| Chocolate bevor | Standard | 0 lbs | +1 | Ok | Poor | Poor | Nk |
| Corded sode (steel) | Standard | 11 lbs | +2 | Poor | Poor | Average | Nk |
| Gigantic dog collar | Standard | 1 lbs | +1 | Average | Ok | Poor | Nk |
| Klatchian steel brigandine aventail | Custom | 1 lbs | +0 | Average | Good | Extremely good | Nk |
| Klatchian steel brigandine bevor | Custom | 1 lbs | +0 | Average | Good | Extremely good | Nk |
| Klatchian steel brigandine camail | Custom | 1 lbs | +0 | Average | Good | Extremely good | Nk |
| Klatchian steel brigandine collar | Custom | 1 lbs | +0 | Average | Good | Extremely good | Nk |
| Klatchian steel brigandine gorget | Custom | 1 lbs | +0 | Average | Good | Extremely good | Nk |
| Klatchian steel lamellar aventail | Custom | 1 lbs | +0 | Good | Average | Extremely good | Nk |
| Klatchian steel lamellar bevor | Custom | 1 lbs | +0 | Good | Average | Extremely good | Nk |
| Klatchian steel lamellar camail | Custom | 1 lbs | +0 | Good | Average | Extremely good | Nk |
| Klatchian steel lamellar collar | Custom | 1 lbs | +0 | Good | Average | Extremely good | Nk |
| Klatchian steel lamellar gorget | Custom | 1 lbs | +0 | Good | Average | Extremely good | Nk |
| Klatchian steel mail aventail | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Nk |
| Klatchian steel mail camail | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Nk |
| Klatchian steel plate bevor | Custom | 2 lbs | +0 | Excellent | Excellent | Extremely good | Nk |
| Klatchian steel plate collar | Custom | 2 lbs | +0 | Excellent | Excellent | Extremely good | Nk |
| Klatchian steel plate gorget | Custom | 2 lbs | +0 | Excellent | Excellent | Extremely good | Nk |
| Leather bevor | Standard | 1 lbs | +1 | Poor | Pretty poor | Pretty poor | Nk |
| Leather brigandine aventail | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather brigandine bevor | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather brigandine camail | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather brigandine collar | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather brigandine gorget | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather gorget | Standard | 1 lbs | +2 | Average | Poor | Average | Nk |
| Leather lamellar aventail | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather lamellar bevor | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather lamellar camail | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather lamellar collar | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather lamellar gorget | Custom | 1 lbs | +0 | Poor | Poor | Ok | Nk |
| Leather plate bevor | Custom | 1 lbs | +0 | Good | Average | Ok | Nk |
| Leather plate collar | Custom | 1 lbs | +0 | Good | Average | Ok | Nk |
| Leather plate gorget | Custom | 1 lbs | +0 | Good | Average | Ok | Nk |
| Neckirons | Standard | 2 lbs | -1 | Extremely good | Good | Average | Nk |
| Pig-faced bascinet | Standard | 6 lbs | +2 | Excellent | Good | Extremely good | Hd Nk |
| Steel bevor | Standard | 3 lbs | -1 | Excellent | Excellent | Extremely good | Nk |
| Yodare kake guard | Standard | 2 lbs | +1 | Pretty poor | Pretty poor | Poor | Nk |
Armour for arms
Layer 1
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Klatchian steel brigandine hauberk | Custom | 32 lbs | +0 | Average | Good | Extremely good | Ams Ch Ab Bk Lgs |
| Klatchian steel chain hauberk | Custom | 41 lbs | +0 | Excellent | Extremely good | Good | Ams Ch Ab Bk Lgs |
| Klatchian steel lamellar hauberk | Custom | 37 lbs | +0 | Good | Average | Extremely good | Ams Ch Ab Bk Lgs |
| Leather brigandine hauberk | Custom | 13 lbs | +0 | Poor | Poor | Ok | Ams Ch Ab Bk Lgs |
| Leather lamellar hauberk | Custom | 13 lbs | +0 | Poor | Poor | Ok | Ams Ch Ab Bk Lgs |
| Padded woolen kaftan | Standard | 2 lbs | +3 | Amazingly poor | Amazingly poor | Ok | Ams Ch Bk |
Layer 2
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Fluffy cloak | Standard | 6 lbs | +4 | Amazingly poor | Amazingly poor | Poor | Ams Ch Bk |
| Grflx scale | Standard | 20 lbs | +3 | Excellent | Excellent | Extremely good | Ams Ch Bk |
| Klatchian steel brigandine bracers | Custom | 5 lbs | +0 | Average | Good | Extremely good | Ams |
| Klatchian steel brigandine vambraces | Custom | 5 lbs | +0 | Average | Good | Extremely good | Ams |
| Klatchian steel lamellar bracers | Custom | 5 lbs | +0 | Good | Average | Extremely good | Ams |
| Klatchian steel lamellar vambraces | Custom | 5 lbs | +0 | Good | Average | Extremely good | Ams |
| Klatchian steel mail bracers | Custom | 6 lbs | +0 | Excellent | Extremely good | Good | Ams |
| Klatchian steel mail vambraces | Custom | 6 lbs | +0 | Excellent | Extremely good | Good | Ams |
| Klatchian steel plate bracers | Custom | 7 lbs | +0 | Excellent | Excellent | Extremely good | Ams |
| Klatchian steel plate vambraces | Custom | 7 lbs | +0 | Excellent | Excellent | Extremely good | Ams |
| Leather brigandine bracers | Custom | 2 lbs | +0 | Poor | Poor | Ok | Ams |
| Leather brigandine vambraces | Custom | 2 lbs | +0 | Poor | Poor | Ok | Ams |
| Leather jacket | Standard | 7 lbs | +2 | Amazingly poor | Amazingly poor | Poor | Ams Ch Bk |
| Leather lamellar bracers | Custom | 2 lbs | +0 | Poor | Poor | Ok | Ams |
| Leather lamellar vambraces | Custom | 2 lbs | +0 | Poor | Poor | Ok | Ams |
| Leather plate bracers | Custom | 2 lbs | +0 | Good | Average | Ok | Ams |
| Leather plate vambraces | Custom | 2 lbs | +0 | Good | Average | Ok | Ams |
| Studded leather jacket | Standard | 15 lbs | +2 | Poor | Poor | Average | Ams Ch Bk |
Layer 3
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Black mail hauberk | Standard | 30 lbs | -3 | Very good | Average | Ok | Ams Ch Ab Bk Lgs |
| Bonemail | Standard | 20 lbs | +3 | Pretty poor | Amazingly poor | Amazingly poor | Ams Ch Ab Bk Lgs |
| Jazerant armour | Standard | 40 lbs | +3 | Very good | Good | Ok | Ams Ch Ab Bk Lgs |
| Mail hauberk | Standard | 30 lbs | -3 | Extremely good | Good | Average | Ams Ch Ab Bk Lgs |
| Overalls | Standard | 4 lbs | +0 | Amazingly poor | Terrible | Terrible | Ams Ch Ab Bk Lgs |
| Ringmail hauberk | Standard | 20 lbs | +3 | Poor | Ok | Good | Ams Ch Ab Bk Lgs |
| Scale armour | Standard | 30 lbs | -2 | Pretty poor | Pretty poor | Poor | Ams Ch Ab Bk |
| Short scaly robe (steel) | Standard | 15 lbs | +3 | Average | Poor | Poor | Ams Ch Ab Bk Lgs |
| Tatami do | Standard | 30 lbs | +3 | Poor | Ok | Good | Ams Ch Ab Bk Lgs |
Layer 4
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Bishamon gote (steel, steel) | Standard | 15 lbs | +4 | Excellent | Good | Extremely good | Nk Ams Hds |
| Chocolate vambraces | Standard | 3 lbs | +1 | Ok | Poor | Poor | Ams |
| Kote (iron) | Standard | 5 lbs | +2 | Ok | Average | Very good | Ams |
| Kote (steel) | Standard | 5 lbs | +2 | Pretty poor | Poor | Ok | Ams |
| Leather vambraces | Standard | 2 lbs | +1 | Pretty poor | Amazingly poor | Pretty poor | Ams |
| Steel vambraces | Standard | 7 lbs | -1 | Excellent | Good | Extremely good | Ams |
| Studded leather wristlets | Standard | 0 lbs | +1 | Average | Ok | Pretty poor | Ams |
Armour for hands
Layer 1
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Bishamon gote (steel, steel) | Standard | 15 lbs | +4 | Excellent | Good | Extremely good | Nk Ams Hds |
| Chocolate gauntlets | Standard | 0 lbs | +1 | Amazingly poor | Poor | Pretty poor | Hds |
| Gloves | Standard | 5 lbs | +1 | Excellent | Good | Extremely good | Hds |
| Iron gauntlets | Standard | 3 lbs | +1 | Poor | Poor | Average | Hds |
| Klatchian steel brigandine gauntlets | Custom | 1 lbs | +0 | Average | Good | Extremely good | Hds |
| Klatchian steel brigandine gloves | Custom | 1 lbs | +0 | Average | Good | Extremely good | Hds |
| Klatchian steel brigandine mittens | Custom | 1 lbs | +0 | Average | Good | Extremely good | Hds |
| Klatchian steel lamellar gauntlets | Custom | 1 lbs | +0 | Good | Average | Extremely good | Hds |
| Klatchian steel lamellar gloves | Custom | 1 lbs | +0 | Good | Average | Extremely good | Hds |
| Klatchian steel lamellar mittens | Custom | 1 lbs | +0 | Good | Average | Extremely good | Hds |
| Klatchian steel mail gauntlets | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Hds |
| Klatchian steel mail gloves | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Hds |
| Klatchian steel mail mittens | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Hds |
| Klatchian steel plate gauntlets | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Hds |
| Klatchian steel plate gloves | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Hds |
| Klatchian steel plate mittens | Custom | 2 lbs | +0 | Excellent | Extremely good | Good | Hds |
| Leather brigandine | Custom | 1 lbs | +0 | Poor | Poor | Ok | Hds |
| Leather gloves | Standard | 0 lbs | +1 | Amazingly poor | Amazingly poor | Pretty poor | Hds |
| Leather lamellar gauntlets | Custom | 1 lbs | +0 | Poor | Poor | Ok | Hds |
| Leather lamellar gloves | Custom | 1 lbs | +0 | Poor | Poor | Ok | Hds |
| Leather lamellar mittens | Custom | 1 lbs | +0 | Poor | Poor | Ok | Hds |
| Leather mesh gloves | Standard | 0 lbs | +1 | Amazingly poor | Amazingly poor | Pretty poor | Hds |
| Leather plate gauntlets | Custom | 1 lbs | +0 | Good | Average | Ok | Hds |
| Leather plate gloves | Custom | 1 lbs | +0 | Good | Average | Ok | Hds |
| Leather plate mittens | Custom | 1 lbs | +0 | Good | Average | Ok | Hds |
| Mail mittens | Standard | 3 lbs | -1 | Good | Average | Ok | Hds |
| Metal gauntlets | Standard | 4 lbs | +1 | Excellent | Good | Extremely good | Hds |
| Steel gauntlets | Standard | 4 lbs | -1 | Excellent | Good | Extremely good | Hds |
| Tekko guards (iron) | Standard | 3 lbs | +1 | Pretty poor | Pretty poor | Poor | Hds |
| Tekko guards (steel) | Standard | 3 lbs | +1 | Poor | Ok | Good | Hds |
Armour for chest
Layer 1
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Klatchian steel brigandine hauberk | Custom | 32 lbs | +0 | Average | Good | Extremely good | Ams Ch Ab Bk Lgs |
| Klatchian steel chain hauberk | Custom | 41 lbs | +0 | Excellent | Extremely good | Good | Ams Ch Ab Bk Lgs |
| Klatchian steel lamellar hauberk | Custom | 37 lbs | +0 | Good | Average | Extremely good | Ams Ch Ab Bk Lgs |
| Leather brigandine hauberk | Custom | 13 lbs | +0 | Poor | Poor | Ok | Ams Ch Ab Bk Lgs |
| Leather lamellar hauberk | Custom | 13 lbs | +0 | Poor | Poor | Ok | Ams Ch Ab Bk Lgs |
| Leather undershirt | Standard | 2 lbs | +2 | Amazingly poor | Amazingly poor | Pretty poor | Ch Bk |
Layer 2
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Klatchian steel brigandine byrnie | Custom | 17 lbs | +0 | Average | Good | Extremely good | Ch Ab Bk |
| Klatchian steel brigandine cuirass | Custom | 17 lbs | +0 | Average | Good | Extremely good | Ch Ab Bk |
| Klatchian steel brigandine haubergeon | Custom | 17 lbs | +0 | Average | Good | Extremely good | Ch Ab Bk |
| Klatchian steel brigandine jacket | Custom | 17 lbs | +0 | Average | Good | Extremely good | Ch Ab Bk |
| Klatchian steel brigandine shirt | Custom | 17 lbs | +0 | Average | Good | Extremely good | Ch Ab Bk |
| Klatchian steel lamellar byrnie | Custom | 19 lbs | +0 | Good | Average | Extremely good | Ch Ab Bk |
| Klatchian steel lamellar cuirass | Custom | 19 lbs | +0 | Good | Average | Extremely good | Ch Ab Bk |
| Klatchian steel lamellar haubergeon | Custom | 19 lbs | +0 | Good | Average | Extremely good | Ch Ab Bk |
| Klatchian steel lamellar jacket | Custom | 19 lbs | +0 | Good | Average | Extremely good | Ch Ab Bk |
| Klatchian steel lamellar shirt | Custom | 19 lbs | +0 | Good | Average | Extremely good | Ch Ab Bk |
| Klatchian steel mail byrnie | Custom | 22 lbs | +0 | Excellent | Extremely good | Good | Ch Ab Bk |
| Klatchian steel mail haubergeon | Custom | 22 lbs | +0 | Excellent | Extremely good | Good | Ch Ab Bk |
| Klatchian steel mail jacket | Custom | 22 lbs | +0 | Excellent | Extremely good | Good | Ch Ab Bk |
| Klatchian steel mail shirt | Custom | 22 lbs | +0 | Excellent | Extremely good | Good | Ch Ab Bk |
| Klatchian steel muscled cuirass | Custom | 24 lbs | +0 | Excellent | Excellent | Extremely good | Ch Ab Bk |
| Leather brigandine byrnie | Custom | 6 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather brigandine cuirass | Custom | 6 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather brigandine haubergeon | Custom | 6 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather brigandine jacket | Custom | 6 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather brigandine shirt | Custom | 6 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather lamellar byrnie | Custom | 7 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather lamellar cuirass | Custom | 7 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather lamellar haubergeon | Custom | 7 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather lamellar jacket | Custom | 7 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather lamellar shirt | Custom | 7 lbs | +0 | Poor | Poor | Ok | Ch Ab Bk |
| Leather muscled cuirass | Custom | 9 lbs | +0 | Good | Average | Ok | Ch Ab Bk |
| Padded woolen kaftan | Standard | 2 lbs | +3 | Amazingly poor | Amazingly poor | Ok | Ams Ch Bk |
Layer 3
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Black mail hauberk | Standard | 30 lbs | -3 | Very good | Average | Ok | Ams Ch Ab Bk Lgs |
| Bonemail | Standard | 20 lbs | +3 | Pretty poor | Amazingly poor | Amazingly poor | Ams Ch Ab Bk Lgs |
| Jazerant armour | Standard | 40 lbs | +3 | Very good | Good | Ok | Ams Ch Ab Bk Lgs |
| Klatchian steel brigandine bikini top | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel brigandine brassiere | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel brigandine breastplate | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel brigandine halter | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel lamellar bikini top | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel lamellar brassiere | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel lamellar breastplate | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel lamellar halter | Custom | 11 lbs | +0 | Average | Good | Extremely good | Ch Ab |
| Klatchian steel mail bikini top | Custom | 17 lbs | +0 | Excellent | Excellent | Extremely good | Ch Ab |
| Klatchian steel mail brassiere | Custom | 17 lbs | +0 | Excellent | Excellent | Extremely good | Ch Ab |
| Klatchian steel mail halter | Custom | 17 lbs | +0 | Excellent | Excellent | Extremely good | Ch Ab |
| Klatchian steel muscled breastplate | Custom | 17 lbs | +0 | Excellent | Excellent | Extremely good | Ch Ab |
| Leather brigandine bikini top | Custom | 4 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather brigandine brassiere | Custom | 4 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather brigandine breastplate | Custom | 4 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather brigandine halter | Custom | 4 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather lamellar bikini top | Custom | 5 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather lamellar brassiere | Custom | 5 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather lamellar breastplate | Custom | 5 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather lamellar halter | Custom | 5 lbs | +0 | Poor | Poor | Ok | Ch Ab |
| Leather muscled breastplate | Custom | 6 lbs | +0 | Good | Average | Ok | Ch Ab |
| Mail hauberk | Standard | 30 lbs | -3 | Extremely good | Good | Average | Ams Ch Ab Bk Lgs |
| Overalls | Standard | 4 lbs | +0 | Amazingly poor | Terrible | Terrible | Ams Ch Ab Bk Lgs |
| Ringmail hauberk | Standard | 20 lbs | +3 | Poor | Ok | Good | Ams Ch Ab Bk Lgs |
| Short scaly robe (steel) | Standard | 15 lbs | +3 | Average | Poor | Poor | Ams Ch Ab Bk Lgs |
| Tatami do | Standard | 30 lbs | +3 | Poor | Ok | Good | Ams Ch Ab Bk Lgs |
Layer 4
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Fluffy cloak | Standard | 6 lbs | +4 | Amazingly poor | Amazingly poor | Poor | Ams Ch Bk |
| Grflx scale | Standard | 20 lbs | +3 | Excellent | Excellent | Extremely good | Ams Ch Bk |
| Leather jacket | Standard | 7 lbs | +2 | Amazingly poor | Amazingly poor | Poor | Ams Ch Bk |
| Scale armour | Standard | 30 lbs | -2 | Pretty poor | Pretty poor | Poor | Ams Ch Ab Bk |
| Studded leather jacket | Standard | 15 lbs | +2 | Poor | Poor | Average | Ams Ch Bk |
Layer 5
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Brigandine armour | Standard | 15 lbs | +2 | Ok | Average | Very good | Ch Ab Bk |
| Bronze cuirass | Standard | 40 lbs | -2 | Average | Ok | Poor | Ch Ab Bk |
| Chainmail bikini top | Standard | 4 lbs | -1 | Average | Ok | Ok | Ch |
| Chainmail minidress | Standard | 15 lbs | -2 | Very good | Average | Ok | Ch Ab Bk |
| Chainmail shirt | Standard | 30 lbs | -2 | Good | Average | Ok | Ch Ab Bk |
| Keiko | Standard | 30 lbs | +2 | Poor | Poor | Average | Ch Ab Bk |
| Mail shirt | Standard | 15 lbs | -2 | Excellent | Good | Very good | Ch Ab Bk |
| Splinted metal cuirass | Standard | 30 lbs | +2 | Amazingly poor | Amazingly poor | Pretty poor | Ch Ab Bk |
| Splintmail | Standard | 20 lbs | -2 | Ok | Poor | Average | Ch Ab Bk |
| Tanko | Standard | 10 lbs | +2 | Ok | Poor | Ok | Ch Ab Bk |
| Tiny chainmail shirt | Standard | 7 lbs | +0 | Good | Ok | Ok | Ch Ab Bk |
Layer 6
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| 42 d-cup spikey iron breastplate | Standard | 10 lbs | -2 | Extremely good | Average | Ok | Ch Ab |
| Brass breastplate | Standard | 15 lbs | -2 | Very good | Average | Average | Ch Ab |
| Chainmail bikini | Standard | 7 lbs | -1 | Average | Ok | Poor | Ch Ab |
| Chainmail halter top | Standard | 10 lbs | -2 | Very good | Average | Ok | Ch Ab |
| Chocolate breastplate | Standard | 4 lbs | +2 | Ok | Poor | Poor | Ch Ab |
| Djelian aegis | Standard | 11 lbs | +2 | Ok | Poor | Good | Ch Ab Bk |
| Do maru | Standard | 30 lbs | +2 | Very good | Good | Average | Ch Ab Bk |
| Hammered breastplate | Standard | 15 lbs | -2 | Extremely good | Good | Average | Ch Ab |
| Hardened leather breastplate | Standard | 7 lbs | +2 | Ok | Average | Very good | Ch Ab |
| Iron breastplate | Standard | 13 lbs | -2 | Extremely good | Good | Average | Ch Ab |
| Laced-up leather breastplate | Standard | 3 lbs | +2 | Average | Ok | Poor | Ch Ab |
| Leather breastplate | Standard | 4 lbs | +2 | Average | Ok | Poor | Ch Ab |
| Leather jerkin | Standard | 7 lbs | +2 | Amazingly poor | Amazingly poor | Poor | Ch Ab Bk |
| Mirrored breastplate | Standard | 7 lbs | +2 | Poor | Ok | Good | Ch Ab |
| Padded aketon | Standard | 6 lbs | +2 | Amazingly poor | Amazingly poor | Poor | Ch Ab Bk |
| Steel breastplate | Standard | 13 lbs | -2 | Excellent | Very good | Extremely good | Ch Ab |
| Studded leather jerkin | Standard | 10 lbs | +2 | Poor | Poor | Average | Ch Ab Bk |
Armour for abdomen
Layer 1
| Name | Type | Weight | Temperature | Sharp Vurdere | Pierce Vurdere | Blunt Vurdere | Coverage |
|---|---|---|---|---|---|---|---|
| Chainmail miniskirt | Standard | 11 lbs | -2 | Very good | Average | Ok | Ab |
| Djelian loincloth belt | Standard | 5 lbs | -1 | Very good | Good | Ok | Ab |
| Iron protective | Standard | 3 lbs | -1 | Very good | Average | Ok | Ab |
